<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is it Global Warming?</title>
	<atom:link href="http://spacytracie.com/is-it-global-warming/458/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacytracie.com/is-it-global-warming/458/</link>
	<description>With emphasis on the LIVING!</description>
	<pubDate>Sun, 12 Oct 2008 18:59:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Chris</title>
		<link>http://spacytracie.com/is-it-global-warming/458/#comment-4002</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://spacytracie.com/?p=458#comment-4002</guid>
		<description>I blame everything on my diabetes Tracie.  Acne, bad traffic, insomnia, depression, global warming, world poverty...</description>
		<content:encoded><![CDATA[<p>I blame everything on my diabetes Tracie.  Acne, bad traffic, insomnia, depression, global warming, world poverty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracie</title>
		<link>http://spacytracie.com/is-it-global-warming/458/#comment-4000</link>
		<dc:creator>Tracie</dc:creator>
		<pubDate>Tue, 15 Apr 2008 23:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://spacytracie.com/?p=458#comment-4000</guid>
		<description>Kiran, read my blog much?




Didn't think so.</description>
		<content:encoded><![CDATA[<p>Kiran, read my blog much?</p>
<p>Didn&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://spacytracie.com/is-it-global-warming/458/#comment-3999</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Tue, 15 Apr 2008 06:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://spacytracie.com/?p=458#comment-3999</guid>
		<description>According to a research the poorest people in the world’s poorest countries will suffer the earliest and the most from climate change, according to this year’s edition of the Environmental Review. The report says that, due to their geographical location, low incomes, and low institutional capacity, as well as their greater reliance on climate-sensitive sectors like agriculture, the poorest countries and people are suffering earliest and are poised to suffer most.</description>
		<content:encoded><![CDATA[<p>According to a research the poorest people in the world’s poorest countries will suffer the earliest and the most from climate change, according to this year’s edition of the Environmental Review. The report says that, due to their geographical location, low incomes, and low institutional capacity, as well as their greater reliance on climate-sensitive sectors like agriculture, the poorest countries and people are suffering earliest and are poised to suffer most.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
